Framing Price List
This chart shows the prices for mats, glass, and basic services I provide. It was last updated in February of 2007, and will change as the price of supplies changes. "United Inches" refers to the length of a frame added to the width.
| Standard Frame Sizes | United Inches | Base Mat Price | Regular Glass Price | Non-Glare Glass Price | Consevation Mounting | Cleaning and Re-Assembly |
| 5x7 | up to 12 | $2.30 | $2.15 | $4.30 | $10.85 | $4.25 |
| 8x10 | 13-18 | $3.10 | $2.50 | $5.00 | $10.85 | $6.25 |
| 9x12 | 19-21 | $3.90 | $2.85 | $5.70 | $11.00 | $7.25 |
| 11x14 | 22-25 | $4.60 | $3.55 | $7.10 | $13.00 | $8.75 |
| 12x16 | 26-28 | $5.40 | $4.15 | $8.30 | $14.50 | $9.75 |
| 14x18 | 29-32 | $6.25 | $5.15 | $10.30 | $16.00 | $11.25 |
| 16x20 | 33-36 | $7.00 | $5.80 | $11.60 | $18.00 | $12.50 |
| 18x24 | 37-42 | $7.85 | $7.70 | $15.40 | $21.00 | $14.50 |
| 20x24 | 43-44 | $8.60 | $8.30 | $16.60 | $22.00 | $15.25 |
| 22x28 | 45-50 | $9.35 | $10.95 | $21.90 | $25.00 | $17.50 |
| 24x30 | 51-54 | $10.15 | $12.90 | $25.80 | $27.00 | $19.00 |
| 24x36 | 55-60 | $10.90 | $15.45 | $30.90 | $30.00 | $21.00 |
| 30x40 | 61-72 | $12.50 | $18.05 | $36.10 | $35.00 | $25.00 |
| 73-100 | $15.60 | Based on Cost | Based on Cost | $60.00 | $45.00 | |
| Mat Prices | Mats
are priced in multiples (1x-8x) of the base mat price as
marked on the samples. Extra Windows are $1.00 each. |
|||||
| Fitting Fee | $5.00 (Covers the cost of hardware and labor on frames purchased elsewhere.) | |||||
| Used Frames | Fitting
Fee is charged on all assemblies with used frames. Chop and Join $15.00 Refinish $10.00 |
|||||
| Special Mounting | Drymonts
charged at 40¢ per united inch. Needlework and canvas stretches charged at the rate of 35¢ per united inch. Shadowbox mountings charged at the rate of $12.00 per hour. Shrinkwrapping charged at the base mat price. Double for acid free foamcore backing. |
|||||